Our Location

304 North Cardinal St.
Dorchester Center, MA 02124

T Type Handle

Product parameter
Item No. Specification Rod diameter Leg diameter Hole center to center distance Meterial Surface Treatment Type
HDS0002-96 35*150 10/12 8/10 96 201/304 PSS/SSS Solid/Hollow
HDS0002-128 35*188 10/12 8/10 128 201/304 PSS/SSS Solid/Hollow
HDS0002-160 35*220 10/12 8/10 160 201/304 PSS/SSS Solid/Hollow
HDS0002-192 35*252 10/12 8/10 192 201/304 PSS/SSS Solid/Hollow
HDS0002-224 35*284 10/12 8/10 224 201/304 PSS/SSS Solid/Hollow
HDS0002-256 35*316 10/12 8/10 256 201/304 PSS/SSS Solid/Hollow
HDS0002-288 35*348 10/12 8/10 288 201/304 PSS/SSS Solid/Hollow
HDS0002-320 35*380 10/12 8/10 320 201/304 PSS/SSS Solid/Hollow
HDS0002-352 35*412 10/12 8/10 352 201/304 PSS/SSS Solid/Hollow
HDS0002-384 35*444 10/12 8/10 384 201/304 PSS/SSS Solid/Hollow

Stainless steel-201/304   Polished stainless steel-PSS   Satin stainless steel-SSS